RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 543321 | ||
NSE Symbol | TATVA | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE0GK401011 | ||
Whether company has CIN | Yes | ||
CIN Number | L24232GJ1996PLC029894 | ||
Name of the company* | TATVA CHINTAN PHARMA CHEM LIMITED | ||
Registered office address | |||
Registered office address* | Plot No 502/17, GIDC Estate, | ||
Registered office state* | Gujarat | ||
Registered office city* | Ankleshwar | ||
Registered office district* | Bharuch | ||
Registered office pin code* | 393002 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 0265 | 7574848533 | |
Registered office fax | 0265 | 2638533 | |
Registered office country* | INDIA | ||
Registered office website | www.tatvachintan.com | ||
Registered office email | cs@tatvachintan.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Plot no 353, GIDC, Makarpura, | ||
Correspondence state | Gujarat | ||
Correspondence city | Vadodara | ||
Correspondence district | Vadodara | ||
Correspondence pin code | 390010 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 0265 | 7574848533 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@tatvachintan.com | ||
Reporting quarter* | 30-06-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 22165062 | 100 |
National Stock Exchange of India Ltd(NSE) | 22165062 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 22165062 | |
Listed capital (BSE) (As per company records)* | 22165062 | 100 |
Held in dematerialised form in CDSL* | 939015 | 4.24 |
Held in dematerialised form in NSDL* | 21226047 | 95.76 |
Physical* | 0 | 0 |
Total no.of shares* | 22165062 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Not Applicable |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mr. Ishwar Ramanbhai Nayi | |
PAN of the compliance officer* | APGPN4130H | |
Date of Appointment | 17-01-2022 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS-37444 | |
Telephone no.* | 0265-7574848533 | |
Fax no. | 0265-2638533 | |
E-mail id* | cs@tatvachintan.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Ms. Apurva Dubey | |
PAN of the previous compliance officer* | BNCPD4820R | |
Membership Nos | ACS | 41130 |
Date of Appointment | 25-02-2021 | |
Date of Cessation | 17-01-2022 |
Date of Appointment | |
CA/CS* | Company secretary |
Name of certifying auditor* | Mr. Niraj Trivedi |
Date of issue of report* | 09-07-2022 |
Address* | 218-220, Saffron Complex, Fatehgunj, Vadodara, Gujarat |
City* | Vadodara |
Pincode* | 390002 |
Contact no.* | 0265-2784388 |
Fax no. | - |
csneerajtrivedi@gmail.com | |
Membership no.* | 03844 |
Firms registration number of audit firm | |
Name of the firm* | TNT & Associates |
COP number* | 3123 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | B-102 & 103, Shangrila Complex, First Floor, Opp. HDFC Bank, Near Radhakrishna Char Rasta, Akota |
State | Gujarat |
City | Vadodara |
Pincode | 390020 |
Contact no. | 0265-2356796 |
Fax number of RTA | - |
E-mail id | vadodara@linkintime.co.in |
Website Address | http://www.linkintime.co.in/ |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |