General information about company | |
Name of The Company | Tatva Chintan Pharma Chem Limited |
BSE Scrip Code | 543321 |
NSE Symbol | TATVA |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Millions |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Name of the related party | Tatva Chintan USA Inc | Tatva Chintan Europe B.V | Shital C Shah | Priti A Patel | Kajal S Somani | Mahesh Tanna | Apurva Dubey | Chintan N Shah | Ajay M Patel | Shekhar R Somani | |||
Categories of related parties | Subsidiaries | Subsidiaries | Promoters Group | Promoters Group | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Promoters | Promoters | Promoters | |||
description of relationship | Wholly owned Subsidiary | Wholly owned Subsidiary | Spouse of Director | Spouse of Director | Spouse of Director | Chief Financial Officer | Company Secretary | Managing Director | Whole-time Director | Whole-time Director | |||
PAN of related party | ZZZZZ9999Z | ZZZZZ9999Z | AFOPS7110Q | AEDPP1295H | AAKPD0835E | ACPPT6143C | BNCPD4820R | AGQPS0271D | ACSPP6803C | AKRPS2524A | |||
CIN of related party | |||||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||
Sale of goods and services | 286849920 | 170253675 | |||||||||||
Purchase of fixed assets | |||||||||||||
Sale of fixed assets | |||||||||||||
Rendering of services | |||||||||||||
Receiving of services | |||||||||||||
Leases | |||||||||||||
Loans and advances given | |||||||||||||
Loans and advances taken | |||||||||||||
Loans and advances given that are repaid | |||||||||||||
Loans and advances taken that are repaid | |||||||||||||
Deposits placed | |||||||||||||
Deposits taken | |||||||||||||
Transfer of research & development | |||||||||||||
Transfers under lease agreement | |||||||||||||
Equity investment | |||||||||||||
Impairment in equity investment | |||||||||||||
Expense for bad or doubtful debts | |||||||||||||
Guarantees or collateral given | |||||||||||||
Guarantees or collateral taken | |||||||||||||
Interest income | |||||||||||||
Interest paid | |||||||||||||
Dividend income | |||||||||||||
Dividend paid | |||||||||||||
Management contracts including for deputation of employees | |||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||
Remuneration | Short term employee benefits | 300000 | 300000 | 300000 | 2043777 | 214639 | 8251625 | 8251625 | 8251625 | ||||
Post employment benefits | |||||||||||||
Other long-term benefits | |||||||||||||
Termination benefits | |||||||||||||
Share based payments | |||||||||||||
Others | 14132 | 1042 | 9000 | 1500 | 260068 | ||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||
Un Secured | 110715475 | 53068449 | |||||||||||
Payables | Secured | ||||||||||||
Un Secured | 38430 | 38800 | 38800 | 33900 | 764755 | 763255 | 801384 | ||||||
Loans and advances given | Secured | ||||||||||||
Un Secured | 290626 | ||||||||||||
Loans and advances taken | Secured | ||||||||||||
Un Secured | |||||||||||||
Deposits placed | Secured | ||||||||||||
Un Secured | |||||||||||||
Deposits taken | Secured | ||||||||||||
Un Secured | |||||||||||||
Guarantees or collateral given | Secured | ||||||||||||
Un Secured | |||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||
Un Secured | |||||||||||||
Investment in equity | Secured | ||||||||||||
Un Secured | 6656000 | 9523 | |||||||||||
Provision for doubtful debt | Secured | ||||||||||||
Un Secured | |||||||||||||
Note | Others transaction includes reimbursement of expenses incurred for or on behalf of Company | Others transaction includes reimbursement of expenses incurred for or on behalf of Company
| Others transaction includes reimbursement of expenses incurred for or on behalf of Company
| Others transaction includes reimbursement of expenses incurred for or on behalf of Company | Others transaction includes reimbursement of expenses incurred for or on behalf of Company |