General information about company | |
Scrip code | 543321 |
NSE Symbol | TATVA |
MSEI Symbol | NOTLISTED |
ISIN | INE0GK401011 |
Name of the company | Tatva Chintan Pharma Chem Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 11 | 17548258 | 17548258 | 79.17 | 17548258 | 17548258 | 79.17 | |||
(B) | Public | 89919 | 4616804 | 4616804 | 20.83 | 4616804 | 4616804 | 20.83 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 89930 | 22165062 | 22165062 | 100 | 22165062 | 22165062 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 79.17 | 17548258 | 100 | 17548258 | ||||||||||
(B) | Public | 20.83 | 4616804 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 17548258 | 79.17 | 22165062 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 11 | 17548258 | 17548258 | 79.17 | 17548258 | 17548258 | 79.17 | ||||
Sub-Total (A)(1) | 11 | 17548258 | 17548258 | 79.17 | 17548258 | 17548258 | 79.17 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 17548258 | 17548258 | 79.17 | 17548258 | 17548258 | 79.17 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 6 | 1670232 | 1670232 | 7.54 | 1670232 | 1670232 | 7.54 | ||||
(c) | Alternate Investment Funds | 4 | 39761 | 39761 | 0.18 | 39761 | 39761 | 0.18 | ||||
(e) | Foreign Portfolio Investors | 11 | 676390 | 676390 | 3.05 | 676390 | 676390 | 3.05 | ||||
(g) | Insurance Companies | 1 | 91064 | 91064 | 0.41 | 91064 | 91064 | 0.41 | ||||
Sub-Total (B)(1) | 22 | 2477447 | 2477447 | 11.18 | 2477447 | 2477447 | 11.18 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 87141 | 1407909 | 1407909 | 6.35 | 1407909 | 1407909 | 6.35 | ||||
(e) | Any Other (specify) | 2756 | 731448 | 731448 | 3.3 | 731448 | 731448 | 3.3 | ||||
Sub-Total (B)(3) | 89897 | 2139357 | 2139357 | 9.65 | 2139357 | 2139357 | 9.65 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 89919 | 4616804 | 4616804 | 20.83 | 4616804 | 4616804 | 20.83 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 89930 | 22165062 | 22165062 | 100 | 22165062 | 22165062 | 100 | |||||
Total (A+B+C ) | 89930 | 22165062 | 22165062 | 100 | 22165062 | 22165062 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 79.17 | 17548258 | 100 | 17548258 | |||||
Sub-Total (A)(1) | 79.17 | 17548258 | 100 | 17548258 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 79.17 | 17548258 | 100 | 17548258 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 7.54 | 1670232 | |||||||
(c) | 0.18 | 39761 | |||||||
(e) | 3.05 | 676390 | |||||||
(g) | 0.41 | 91064 | |||||||
Sub-Total (B)(1) | 11.18 | 2477447 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 6.35 | 1407909 | |||||||
(e) | 3.3 | 731448 | |||||||
Sub-Total (B)(3) | 9.65 | 2139357 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 20.83 | 4616804 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 17548258 | 79.17 | 22165062 | |||||
Total (A+B+C ) | 100 | 17548258 | 79.17 | 22165062 | |||||
Disclosure of notes on shareholding pattern | Textual Information(1) | ||||||||
Disclosure of notes in case of public share holding is less than 25 percentage | Textual Information(1) |
Text Block | |
Textual Information() | Non-Resident Indian (NRI) includes; 1. NRI (Non Repatriable) - No. of shareholder - 283, No. of fully paid up equity shares held - 8257. NRI (Repatriable) - No. of shareholder - 602, No. of fully paid up equity shares held - 26316. |
Textual Information() | The Company got Listed its Equity Shares at BSE Limited ("BSE") and National Stock Exchange of India Limited ("NSE") on 29 July,2021. As a Result the present holding of promoters and Promoters Group of the Company is 79.17%. In compliance with Regulation 38 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 and Rule 19 of SEBI (Securities Contracts (Regulation) Rules,1957, the Promoters will dilute theirs Stake in due course of time. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Shekhar Rasiklal Somani | Chintan Nitinkumar Shah | Ajay Mansukhlal Patel | Ajay Mansukhlal Patel (HUF) | Priti Ajay Patel | Chintan N Shah (HUF) | Darshana Nitinkumar Shah | |||||||||||||
PAN (II) | AKRPS2524A | AGQPS0271D | ACSPP6803C | AAGHA5159J | AEDPP1295H | AACHC2329A | ANCPS1560J | |||||||||||||
No. of fully paid up equity shares held (IV) | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 25.4 | 22.09 | 18.08 | 4.16 | 4.15 | 2.02 | 1.23 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
Total as a % of Total Voting rights | 25.4 | 22.09 | 18.08 | 4.16 | 4.15 | 2.02 | 1.23 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 25.4 | 22.09 | 18.08 | 4.16 | 4.15 | 2.02 | 1.23 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5630628 | 4897219 | 4007190 | 921711 | 920211 | 447500 | 273394 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Name of the Shareholders (I) | Shital Chintan Shah | Kajalben Shekharkumar Somani | Shitalbhai Rasiklal Somani | Somani Samir Rasiklal | Click here to go back | |||||||||||||||
PAN (II) | AFOPS7110Q | AAKPD0835E | ABKPS9106N | ABKPS9105R | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.04 | 0.98 | 0 | 0 | 79.17 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
Total as a % of Total Voting rights | 1.04 | 0.98 | 0 | 0 | 79.17 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.04 | 0.98 | 0 | 0 | 79.17 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 231000 | 218080 | 843 | 482 | 17548258 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | SBI Magnum Midcap Fund | Mirae Asset Hybrid - Equity Fund | Axis Mutual Fund Trustee Ltd A/C Axis Mutual Fund A/C Axis Flexi Cap Fund | Nippon Life India Trustee Ltd-A/C Nippon India Flexi Cap Fund | Click here to go back | |||||||||||||||
PAN (II) | AABTS6407Q | AACTM0203B | AACTA5925A | AAATR0090B | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 480542 | 383235 | 297440 | 284106 | 1445323 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 480542 | 383235 | 297440 | 284106 | 1445323 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.17 | 1.73 | 1.34 | 1.28 | 6.52 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 480542 | 383235 | 297440 | 284106 | 1445323 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 480542 | 383235 | 297440 | 284106 | 1445323 | |||||||||||||||
Total as a % of Total Voting rights | 2.17 | 1.73 | 1.34 | 1.28 | 6.52 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.17 | 1.73 | 1.34 | 1.28 | 6.52 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 480542 | 383235 | 297440 | 284106 | 1445323 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Abu Dhabi Investment Authority - Behave | Click here to go back | ||||||||||||||||||
PAN (II) | AAACA4380N | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 290000 | 290000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 290000 | 290000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.31 | 1.31 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 290000 | 290000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 290000 | 290000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.31 | 1.31 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.31 | 1.31 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 290000 | 290000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Trusts | HUF | Non-Resident Indian (NRI) | LLP | LLP | Clearing Members | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | More than 1 percentage of shareholding | Category | Category | |||||||||||||
Name of the Shareholders (I) | Plutus Wealth Management LLP | |||||||||||||||||||
PAN (II) | AATFP4879R | |||||||||||||||||||
No. of the Shareholders (I) | 3 | 1663 | 885 | 8 | 1 | 53 | 144 | |||||||||||||
No. of fully paid up equity shares held (IV) | 189 | 42444 | 34573 | 601927 | 600000 | 14569 | 37746 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 189 | 42444 | 34573 | 601927 | 600000 | 14569 | 37746 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.19 | 0.16 | 2.72 | 2.71 | 0.07 | 0.17 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 189 | 42444 | 34573 | 601927 | 600000 | 14569 | 37746 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 189 | 42444 | 34573 | 601927 | 600000 | 14569 | 37746 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0.19 | 0.16 | 2.72 | 2.71 | 0.07 | 0.17 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.19 | 0.16 | 2.72 | 2.71 | 0.07 | 0.17 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 189 | 42444 | 34573 | 601927 | 600000 | 14569 | 37746 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 2756 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 731448 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 731448 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.31 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 731448 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 731448 | |||||||||||||||||||
Total as a % of Total Voting rights | 3.31 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.31 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 731448 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | CHINTAN NITINKUMAR SHAH | AGQPS0271D | India | CHINTAN N SHAH HUF | AACHC2329A | India | 24.11 | 24.11 | 24.11 | No | No | 27-07-2021 | |||||
Total: | 24.11 | 24.11 | 24.11 | ||||||||||||||
2 | AJAY MASUKHLAL PATEL | ACSPP6803C | India | AJAY MANSUKHLAL PATEL HUF | AAGHA5159J | India | 22.24 | 22.24 | 22.24 | No | No | 27-07-2021 | |||||
Total: | 22.24 | 22.24 | 22.24 |